
4K Solution CMOS Colour USB3 Camera
Your recommended solution Life & Medical Science, Material & Manufacturing application.
Display 30 frames per second at 4k resolution and the largest possible field of view at the monitor.
Product Highlights:
- High image quality 2 MP, 4 MP, 8 MP, 4K.
- Reliable colours based on real measured colour.
- Versatility: WIN | MAC | LINUX, Free SDK, 3rd party software support, Twain and DirectX support.
- High-speed USB 3.0 interface for ease of installation on any computer
- Compact design equipped with a C-Mount, facilitating installation on all microscope configurations including upright, inverted and stereo
| Sensor Specification | |
| Image Sensor | Colour SONY back-illuminated CMOS 2/3" |
| C-mount Adapter | 0.67x |
| Sensor Diagonal | 10.6 mm |
| Pixel Size | 2.4 x 2.4 μm |
| Resolution | 1930 x 1080 pixels |
| Shutter mode | Rolling shutter |
| Camera Specification | |
| Frame Rate Live mode | 50 fps at 1920 x 1080 30 fps at 2560 x 1440 30 fps at 3840 x 2160 |
| Resolution Capture mode | 1920 x 1080 2560 x 1440 3840 x 2160 |
| Bit Depth | 10 and 16-bit |
| Exposure Range | 52 μm to 1 s (Live mode) 52 μm to 15 s (Capture mode) |
| Gain Range | Max 30 |
| Camera Characteristics | |
| Dynamic Range | 66 dB |
| Pixel Well Depth | 14,700 e- |
| Quantum Efficiency | 0.65 QE (ƛ) @ 536 nm |
| Dark Current Noise | 0.5 DN / 4 e- |
| Mechanical Specifications | |
| Data Interface | USB 3.0 high-speed interface |
| Lens mount | C-Mount |
| Dimensions | 85 x 75 x 50 mm |
| Mass | 400g |
| Operation Temperature | +10° C to +35° C |
| Camera Software | |
| Operating Systems | Windows 7, 8, 10 (32 & 64 bit), Mac OS High Sierra/Mojave |


