
Low Light & Brightfield Cooled CMOS Colour USB3 Camera
Your exclusive solution for live cell and fluorescence application.
Display and capture your moving specimens with up to 60 frames per second.
Product Highlights:
- Pixel size 5.85 μm x 5.86 μm
- Reliable colours based on real measured colour.
- Dynamic range 73 dB
- Versatility: WIN | MAC | LINUX, Free SDK, 3rd party software support, Twain and DirectX support.
- High-speed USB 3.0 interface for ease of installation on any computer
| Sensor Specification | |
| Image Sensor | Colour SONY back-illuminated CMOS 1/1.2" |
| C-mount Adapter | 0.67x |
| Sensor Diagonal | 13.3 mm |
| Pixel Size | 5.86 x 5.86 μm |
| Resolution | 1920 x 1200 pixels |
| Shutter mode | Rolling shutter |
| Camera Specification | |
| Frame Rate Live mode | 60 fps at 960 x 600 60 fps at 1920 x 1200 |
| Resolution Capture mode | 960 x 600 1920 x 1200 |
| Bit Depth | 12 and 16-bit |
| Exposure Range | 26 μm to 1 s (Live mode) 26 μm to 60 s (Capture mode) |
| Gain Range | Max 60 |
| Camera Characteristics | |
| Dynamic Range | 73.3 dB |
| Pixel Well Depth | 33,000 e- |
| Quantum Efficiency | 0.6 QE (ƛ) @ 536 nm |
| Dark Current Noise | 0.8 DN / 6 e- |
| Mechanical Specifications | |
| Data Interface | USB 3.0 high-speed interface |
| Lens mount | C-Mount |
| Dimensions | 85 x 75 x 50 mm |
| Mass | 400g |
| Operation Temperature | +10° C to +35° C |
| Camera Software | |
| Operating Systems | Windows 7, 8, 10 (32 & 64 bit), Mac OS High Sierra/Mojave |


